To install StudyMoose App tap and then “Add to Home Screen”
Save to my list
Remove from my list
In this laboratory exercise, we aim to detect biomolecules from three major classes - proteins, lipids, and carbohydrates using chemical reagents. These biomolecules play crucial roles in living organisms. Proteins catalyze chemical reactions, transport substances, and provide structural support.
Lipids serve as energy reserves, while carbohydrates, like starch, provide a source of glucose for cellular work. We will use negative and positive controls to validate our experiments and interpret the results accurately.
It changes color from blue to green, yellow, orange, or brick red based on sugar concentration.
We will start by testing six known solutions (Table 1) for the presence of proteins, fats, glucose/fructose, and starch. Predictions will be made before experimentation and compared to observed results.
Known Solution | Prediction (before experimentation) | Observation (after experimentation) |
---|---|---|
Water | PR S G/F F | PR S G/F F |
Starch | PR S G/F F | PR S G/F F |
Egg White | PR S G/F F | PR S G/F F |
Glucose | PR S G/F F | PR S G/F F |
Honey | PR S G/F F | PR S G/F F |
Vegetable Oil | PR S G/F F | PR S G/F F |
Starch, a polysaccharide, will be detected using Lugol's iodine (IKI).
The change in color from amber to dark blue indicates the presence of starch due to the interaction of IKI with the starch polymer.
Test Tube | Known Solution | Lugol's reagent (+) | Mix | Observed color | Positive (+) or negative (-) for starch |
---|---|---|---|---|---|
1ST | Water | ✓ | ✓ | ✓ | Negative (-) |
2ST | Starch | ✓ | ✓ | ✓ | Positive (+) |
3ST | Egg White | ✓ | ✓ | ✓ | Negative (-) |
4ST | Glucose | ✓ | ✓ | ✓ | Negative (-) |
5ST | Honey | ✓ | ✓ | ✓ | Negative (-) |
Benedict's solution will be used to detect sugars containing free aldehyde or ketone groups. The color change from blue to green, yellow, orange, or brick red indicates the presence of sugars.
Test Tube | Known Solution | Benedict's reagent (+) | Mix | Heat | Observed color | Positive (+) or negative (-) for M/D |
---|---|---|---|---|---|---|
1SU | Water | ✓ | ✓ | ✓ | ✓ | Negative (-) |
2SU | Starch | ✓ | ✓ | ✓ | ✓ | Negative (-) |
3SU | Egg White | ✓ | ✓ | ✓ | ✓ | Negative (-) |
4SU | Glucose | ✓ | ✓ | ✓ | ✓ | Positive (+) |
5SU | Honey | ✓ | ✓ | ✓ | ✓ | Positive (+) |
Biuret reagent will be used to detect proteins by changing color from blue to lavender in their presence, due to the interaction between copper ions in the reagent and peptide bonds in the protein.
Test Tube | Known Solution | Biuret's reagent (+) | Mix | Observed color | Positive (+) or negative (-) for protein |
---|---|---|---|---|---|
1PR | Water | ✓ | ✓ | ✓ | Negative (-) |
2PR | Starch | ✓ | ✓ | ✓ | Negative (-) |
3PR | Egg White | ✓ | ✓ | ✓ | Positive (+) |
4PR | Glucose | ✓ | ✓ | ✓ | Negative (-) |
5PR | Honey | ✓ | ✓ | ✓ | Negative (-) |
Sudan III is used to detect the presence of lipids. It binds to hydrocarbon chains found in lipids. If a solution contains lipids, Sudan III dye will be retained on the filter paper.
Test Tube | Known Solution | Ethanol (+) | Mix | Color on filter paper | Positive (+) or negative (-) for fat |
---|---|---|---|---|---|
1F | Water | ✓ | ✓ | No retention of Sudan III dye | Negative (-) |
2F | Starch | ✓ | ✓ | No retention of Sudan III dye | Negative (-) |
3F | Egg White | ✓ | ✓ | Retention of Sudan III dye | Positive (+) |
4F | Glucose | ✓ | ✓ | No retention of Sudan III dye | Negative (-) |
5F | Honey | ✓ | ✓ | Retention of Sudan III dye | Positive (+) |
6F | Vegetable Oil | ✓ | ✓ | Retention of Sudan III dye | Positive (+) |
In this part, we will test several unknown solutions and compare the experimental data to the negative and positive controls established in Part I to determine the biomolecule composition of these unknown solutions.
In this laboratory experiment, we successfully detected the presence of biomolecules in known solutions using various chemical reagents. We used Lugol's iodine to identify starch, Benedict's solution to detect sugars, Biuret reagent to detect proteins, and Sudan III to identify lipids. By comparing our predictions to experimental observations, we determined which solutions contained specific biomolecules. These experiments helped us understand the importance of negative and positive controls in validating our results and ensured the accuracy of our biomolecule detection techniques.
Laboratory Report: Biomolecule Detection. (2024, Jan 09). Retrieved from https://studymoose.com/document/laboratory-report-biomolecule-detection
👋 Hi! I’m your smart assistant Amy!
Don’t know where to start? Type your requirements and I’ll connect you to an academic expert within 3 minutes.
get help with your assignment